Polgooth weather
Latitude N 50° 19' 20" Longitude W 04° 49' 21" Elevation 75 m
| Dawn: | 06:54 | Sunrise: | 07:27 | Moonrise: | 16:22 | ![]() |
| Dusk: | 19:20 | Sunset: | 18:48 | Moonset: | 01:25 | |
| Daylight: | 12:26 | Day length: | 11:21 | Moon Phase: | Waxing Gibbous |
Welcome to Polgooth, ST AUSTELL, Cornwall, UK.
The weather station in use is the Watson W-8681, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 17.7 °C | Dew Point | 15.2 °C |
| Windchill | 17.7 °C | Humidity | 85% |
| Heat Index | 17.7 °C | Apparent Temperature | 18.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 19.39 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2011-10-06 10:47 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 1.7 mph |
| Wind Bearing | 217° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.8 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 06/10/2011 14:11:35
powered by
Cumulus
v1.9.2 (1011)
